|
Rank
|
Affiliation
|
Cites/
Auth/Yr |
Cites/
Year |
| 1 | U. Rochester | 449.17 | 810.16 |
| 2 | U. Chicago | 350.62 | 659.59 |
| 3 | Massachusetts Inst. Tech. | 178.01 | 298.77 |
| 4 | Harvard U. | 171.12 | 313.96 |
| 5 | U. Pennsylvania | 145.88 | 272.84 |
| 6 | U. Cal. (Los Angeles) | 120.77 | 205.03 |
| 7 | New York U. | 111.06 | 211.26 |
| 8 | Ohio State U. | 87.12 | 171.59 |
| 9 | Stanford U. | 83.01 | 136.61 |
| 10 | Yale U. | 65.66 | 128.43 |
| 11 | U. Oregon | 65.24 | 111.64 |
| 12 | U. Michigan | 65.20 | 136.54 |
| 13 | Northwestern U. | 58.72 | 98.30 |
| 14 | U. Southern Cal. | 49.75 | 76.72 |
| 15 | U. Cal. (Berkeley) | 45.71 | 63.63 |
| 16 | Columbia U. | 44.75 | 94.99 |
| 17 | Duke U. | 41.16 | 74.79 |
| 18 | Purdue U. | 37.58 | 75.31 |
| 19 | U. British Columbia | 37.44 | 52.43 |
| 20 | Vanderbilt U. | 36.78 | 70.45 |
| 21 | U. Washington (Seattle) | 35.87 | 69.46 |
| 22 | U. Texas (Austin) | 35.60 | 55.75 |
| 23 | Carnegie-Mellon U. | 35.44 | 52.88 |
| 24 | Cornell U. | 33.34 | 60.23 |
| 25 | U. Cal. (Davis) | 31.81 | 59.62 |
| 26 | U. Florida | 29.55 | 62.89 |
| 27 | London Business School | 27.78 | 42.96 |
| 28 | U. Utah | 26.93 | 45.98 |
| 29 | Arizona State U. | 25.66 | 50.67 |
| 30 | Boston College | 25.45 | 46.03 |
| 31 | U. Illinois (Urbana-Champaign) | 23.52 | 59.62 |
| 32 | Princeton U. | 23.45 | 34.33 |
| 33 | Bell Labs | 22.62 | 42.11 |
| 34 | U. North Carolina | 21.94 | 45.91 |
| 35 | U. Iowa | 21.13 | 37.17 |
| 36 | Catolica de Chile | 20.85 | 41.70 |
| 37 | Southern Methodist U. | 20.48 | 48.65 |
| 38 | Notre Dame U. | 19.44 | 38.87 |
| 39 | Tulane U. | 18.79 | 31.97 |
| 40 | U. Alberta | 16.62 | 45.06 |
| 41 | Federal Reserve Board | 16.09 | 29.05 |
| 42 | Tel Aviv U. | 14.78 | 30.95 |
| 43 | World Bank | 12.64 | 34.70 |
| 44 | Texas A & M U. | 12.57 | 19.26 |
| 45 | Dartmouth College | 11.23 | 23.63 |
| 46 | U. Georgia | 10.78 | 27.16 |
| 47 | City U. New York | 10.09 | 15.21 |
| 48 | U. Arizona | 9.32 | 17.26 |
| 49 | Korea University | 8.43 | 13.19 |
| 50 | U. Minnesota | 8.39 | 21.79 |
| 51 | Virginia Tech | 8.38 | 21.33 |
| 52 | Hebrew U. | 8.13 | 15.79 |
| 53 | INSEAD | 8.13 | 21.78 |
| 54 | U. Maryland | 7.91 | 16.15 |
| 55 | Penn State U. | 7.26 | 16.74 |
| 56 | Chinese University, Hong Kong | 6.48 | 17.31 |
| 57 | Morgan Stanley | 6.42 | 9.57 |
| 58 | McMaster U. | 6.26 | 6.80 |
| 59 | Santa Clara U. | 6.07 | 13.33 |
| 60 | Rutgers U. | 5.96 | 18.10 |
| 61 | Secur. Exch. Com. | 5.87 | 12.52 |
| 62 | Southern Illinois U. | 5.48 | 10.96 |
| 63 | U. South Carolina | 5.38 | 12.39 |
| 64 | Alcar Group | 5.30 | 10.61 |
| 65 | Georgia State U. | 5.27 | 9.90 |
| 66 | Michigan State U. | 5.23 | 11.64 |
| 67 | U. Pittsburgh | 5.16 | 10.42 |
| 68 | U. Colorado | 5.04 | 10.61 |
Return to JFE
Home Page
Last Updated on 1/27/2005